Monday, June 09, 2008

The Projected wins are based on the % of available roto points multiplied by maximun possible wins, actual wins are taken from standings, but a half win and half loss were added in case of a tie. So what does it mean? Julian has had some rough luch, and Wisconsin has had some great luck. Thought this was an interesting look at the league.

Team Off Pit Tot % Tot ProjW ProjL ActW ActL +/-
Julian 79.0 71 150.0 0.092 88 32 68.5 51.5 -19.5
Heat 87.0 56 143.0 0.088 84 36 77 43 -7
Rangers 58.5 69.5 128.0 0.078 75 45 75 45 0
Slammers 73.0 42 115.0 0.070 68 52 64.5 55.5 -3.5
Carolina 60.5 51.5 112.0 0.069 66 54 57.5 62.5 -8.5
NJ Mets 75.0 36.5 111.5 0.068 66 54 70 50 4
Dallas 30.0 81 111.0 0.068 65 55 56 64 -9
Knoxville 70.5 39.5 110.0 0.067 65 55 69 51 4
Gaylord 41.0 55 96.0 0.059 56 64 51.5 68.5 -4.5
Northside 31.0 63.5 94.5 0.058 56 64 57 63 1
Wisconsin 61.0 32.5 93.5 0.057 55 65 69.5 50.5 14.5
E.S. 25.5 57 82.5 0.051 49 71 50 70 1
Mid Mich 34.0 47 81.0 0.050 48 72 54 66 6
Olivet 18.5 61.5 80.0 0.049 47 73 50.5 69.5 3.5
Miracles 45.0 26.5 71.5 0.044 42 78 48.5 71.5 6.5
Encinitas 26.5 26 52.5 0.032 31 89 41.5 78.5 11.5

No comments: